In Stock
Description
Ingredients: No ingredients listed.
Allergens: Contains Oats.
Nutritional / Ingredients
| Servings Per Package | 13 |
| Polyunsaturated Fat | 1 Gram |
| Monounsaturated Fat | 1 Gram |
| Total Fat | 3 Gram |
| Total Carbohydrate | 27 Gram |
| Thiamin | 0.2 Milligram |
| Cholesterol | 0 Milligram |
| Magnesium | 40 Milligram |
| Sodium | 0 Milligram |
| Vitamin D | 0 Microgram |
| Iron | 1.5 Milligram |
| Calcium | 20 Milligram |
| Added Sugar | 0 Gram |
| Saturated Fat | 0.5 Gram |
| Trans Fat | 0 Gram |
| Fiber, Water Soluble | 2 Gram |
| Dietary Fiber | 4 Gram |
| Protein | 5 Gram |
| Potassium | 150 Milligram |
| Calories | 150 Kilocalorie (international table) |
| Phosphorus | 130 Milligram |
| Sugar | 1 Gram |
Ingredients: No ingredients listed.
Delivery
Delivery service is available within Cape Coral, FL. Zip codes: 33903, 33904, 33909, 33910, 33914, 33915, 33990, 33991, 33993 are currently available. Free delivery with orders of $35.00 or more.
Delivery orders are available 8:00 am to 7:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 3 hours of placing your order.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Quaker® Gluten Free 1 Minute Oats
Ask Now