In Stock
Description
Allergens: Free from Crustaceans and their derivates,Wheat and Their Derivatives,Sesame Seeds and their derivates,Eggs and their derivates,Fish and their derivates,Soybean and its Derivatives,Milk and its derivates,Tree Nuts and Their Derivatives,Peanuts and their derivates. | Ingredients: Enriched Rice [Niacin, Iron (Ferric Orthophosphate), Thiamin Mononitrate, Folic Acid], Salt. Contains 2% or less of: Garlic, Granulated Onion, Lime Juice Powder, Corn Meal, Cumin, Sugar, Yeast Extract, Spinach, Maltodextrin (from corn), Hydrolyzed Corn Protein, Cilantro, Dehydrated Chicken, Natural Flavor, Sodium Aluminosilicate (to prevent caking), Turmeric, Parsley, Celery Extract, Pepper
Nutritional / Ingredients
| Servings Per Package | 4 |
| Iodide | 0 Microgram |
| Vitamin A | 0 Microgram |
| Molybdenum | 0 Microgram |
| Added Sugar | 0 Gram |
| Copper | 0 Milligram |
| Vitamin E | 0 Microgram |
| Phosphorus | 0 Milligram |
| Manganese | 0 Milligram |
| Pantothenic acid | 0 Milligram |
| Calories | 200 Kilocalorie (international table) |
| Iron | 3 Milligram |
| Thiamin | 0 Milligram |
| Fiber, Water Soluble | 0 Gram |
| Vitamin B-6 | 0 Milligram |
| Vitamin C | 0 Milligram |
| Zinc | 0 Milligram |
| Monounsaturated Fat | 0 Gram |
| Riboflavin | 0 Milligram |
| Trans Fat | 0 Gram |
| Total Carbohydrate | 43 Gram |
| Sodium | 650 Milligram |
| Selenium, total | 0 Microgram |
| Calories from Fat | 0 Calorie - International Table (IT) |
| Protein | 4 Gram |
| Vitamin B-12 | 0 Microgram |
| Fiber, Water-Insoluble | 0 Gram |
| Dietary Fiber | 1 Gram |
| Vitamin K | 0 Microgram |
| Folate, total | 0 Microgram |
| Sugar | 1 Gram |
| Chloride | 0 Milligram |
| Calcium | 20 Milligram |
| Vitamin D | 0 Microgram |
| Potassium | 95 Milligram |
| Chromium | 0 Microgram |
| Polyunsaturated Fat | 0 Gram |
| Niacin | 0 Milligram |
| Cholesterol | 0 Milligram |
| Biotin | 0 Microgram |
| Lactose | 0 Gram |
| Saturated Fat | 0 Gram |
| Total Fat | 0 Gram |
| Magnesium | 0 Milligram |
| Enriched Rice [Niacin, Iron (Ferric Orthophosphate), Thiamin Mononitrate, Folic Acid], Salt. Contains 2% or less of | Garlic, Granulated Onion, Lime Juice Powder, Corn Meal, Cumin, Sugar, Yeast Extract, Spinach, Maltodextrin (from corn), Hydrolyzed Corn Protein, Cilantro, Dehydrated Chicken, Natural Flavor, Sodium Aluminosilicate (to prevent caking), Turmeric, Parsley, Celery Extract, Pepper |
Delivery
Delivery service is available within Cape Coral, FL. Zip codes: 33903, 33904, 33909, 33910, 33914, 33915, 33990, 33991, 33993 are currently available. Free delivery with orders of $35.00 or more.
Delivery orders are available 8:00 am to 7:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 3 hours of placing your order.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Vigo® Classic Cilantro Lime Rice
Ask Now